Posted by John Dewan on Dec 16th 2015
December 27, 2007
As we announced in The Bill James Handbook 2008, two cool Bill James projects premiere in the New Year. Bill James and I are releasing a new book and a new website! Our newest book, The Bill James Gold Mine 2008, is not only a new book, it is a new annual. It contains gold nuggets from the new Bill James Online. Both become available in February. Bill told us that these two projects deliver the “Abstract”-like material in the way he always wished it was published.
With the New Year just around the corner, we thought it a good time to share a sample of the book (which, in turn, samples the online):
Opposing hitters have been remarkably consistent (and remarkably poor) against Josh Beckett, hitting no higher than .246 and no worse than .232 in any season of Beckett’s six-year career.
Josh Beckett - 2007 Record of Opposing Batters | |||||||||||||||
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
2002 | 401 | 56 | 93 | 14 | 5 | 13 | 52 | 44 | 113 | 12 | 5 | .232 | .308 | .389 | .697 |
2003 | 537 | 54 | 132 | 26 | 2 | 9 | 44 | 56 | 152 | 5 | 5 | .246 | .317 | .352 | .669 |
2004 | 582 | 72 | 137 | 32 | 5 | 16 | 67 | 54 | 152 | 5 | 5 | .235 | .300 | .390 | .690 |
2005 | 654 | 75 | 153 | 34 | 6 | 14 | 63 | 58 | 166 | 6 | 7 | .234 | .296 | .369 | .665 |
2006 | 780 | 120 | 191 | 44 | 4 | 36 | 109 | 74 | 158 | 15 | 1 | .245 | .310 | .450 | .760 |
2007 | 772 | 76 | 189 | 45 | 3 | 17 | 72 | 40 | 194 | 14 | 6 | .245 | .282 | .377 | .659 |
Copyright © 2007 by John Dewan.
Permission to reprint or broadcast this information is granted only if used in conjunction with the following citation: "Used with permission from John Dewan's Stat of the Week™, www.statoftheweek.com."