Loading... Please wait...

Who are the projected batting and pitching leaders for 2005?

Posted by

April 07, 2005

Based on hitting projections from The Bill James Handbook Projections Update 2005 and pitching projections from Ron Shandler’s website update to the Baseball Forecaster 2005, this year’s projected year-end leaderboards are:

American National
Average 1. Suzuki .337 1. Pujols .344
2. V. Guerrero .330 2. Helton .341
3. M. Ramirez .318 3. Pierre .313
4. Mauer .316 4. Garciaparra .312
5. Jeter .312 5. D. Wright .309
Home Runs 1. A. Rod 42 1. Pujols 45
2. V. Guerrero 39 2. Dunn 42
2. M. Ramirez 39 2. Thome 42
4. Soriano 35 4. Glaus 41
4. Teixeira 35 5. Bay 37
RBI 1. Tejada 123 1. Pujols 131
1. M. Ramirez 123 2. M. Cabrera 119
3. V. Guerrero 119 3. Bay 114
4. A. Rod 118 4. Helton 113
5. V. Martinez 110 4. Glaus 113
Stolen Bases 1. Podsednik 58 1. J. Reyes 60
1. Crawford 58 2. D. Roberts 48
3. Gathright 44 3. W. Taveras 47
4. Iguchi 37 4. Pierre 43
5. Figgins 34 5. Beltran 38
On-Base plus 1. M. Ramirez 1.033 1. Pujols 1.106
Slugging (OPS) 2. V. Guerrero 1.002 2. Helton 1.066
3. A. Rod 0.957 3. Berkman 1.004
4. Hafner 0.942 4. Thome 0.967
5. Sheffield 0.935 5. L. Walker 0.959
Wins 1. Santana 19 1. Oswalt 18
2. R. Johnson 18 2. Schmidt 17
3. Schilling 17 3. B. Lawrence 16
3. Colon 17 3. J. Thomson 16
3. R. Lopez 17 5. Sheets 15
5. Peavy 15
Saves 1. Cordero 47 1. Gagne 47
2. K. Rod 45 1. Isringhausen 47
2. Rivera 45 3. Lidge 45
4. Nathan 40 4. Hoffman 42
5. Dotel 31 4. Benitez 42
5. Foulke 31 4. Mota 42
5. Baez 31
Strikeouts 1. R. Johnson 253 1. P. Martinez 249
2. Santana 238 2. Schmidt 231
3. Schilling 194 3. Oliv. Perez 228
4. Escobar 185 4. Sheets 216
5. Clement 178 5. Wood 204
ERA 1. Santana 2.96 1. P. Martinez 2.72
2. R. Johnson 3.17 2. Sheets 2.96
3. Schilling 3.34 3. Schmidt 3.08
4. Radke 3.61 4. Oswalt 3.13
5. R. Lopez 3.65 5. Peavy 3.16


Sign up to our newsletter

Recent Updates