Loading... Please wait...

Who are the projected batting and pitching leaders for 2007?

Posted by

November 09, 2006

Based on hitting and pitching projections from The Bill James Handbook 2007, here are 2007’s projected year-end leaderboards:
Batting Average
American League National League
1. Joe Mauer .331 1. Albert Pujols .333
2. Vladimir Guerrero .328 2. Miguel Cabrera .328
3. Robinson Cano .325 3. Ryan Howard .326
4. Ichiro Suzuki .318 4. Todd Helton .322
5. Derek Jeter .315 5. Freddy Sanchez .319

Home Runs
American League National League
1. David Ortiz 47 1. Ryan Howard 56
2. Alex Rodriguez 42 2. Albert Pujols 50
3. Mark Teixeira 39 3. Adam Dunn 43
4. Jim Thome 38 4. Andruw Jones 40
5. 3 tied with 37 5. Alfonso Soriano 38

Runs Batted In
American League National League
1. David Ortiz 138 1. Ryan Howard 148
2. Alex Rodriguez 124 2. Albert Pujols 141
3. Mark Teixeira 124 3. Miguel Cabrera 125
4. Vladimir Guerrero 119 4. Lance Berkman 118
5. Manny Ramirez 118 5. Carlos Delgado 118

Stolen Bases
American League National League
1. Carl Crawford 55 1. Jose Reyes 58
2. Chone Figgins 46 2. Juan Pierre 49
3. Erick Aybar 44 3. Hanley Ramirez 46
4. B.J. Upton 43 4. Ryan Freel 38
5. Scott Podsednik 40 5. Willy Taveras 34

On-Base Plus Slugging (OPS)
American League National League
1. Manny Ramirez 1.004 1. Barry Bonds 1.107
2. Travis Hafner 1.001 2. Albert Pujols 1.102
3. David Ortiz .983 3. Ryan Howard 1.101
4. Vladimir Guerrero .973 4. Lance Berkman .999
5. Jason Giambi .947 5. Miguel Cabrera .986

Wins
American League National League
1. Johan Santana 19 1. John Smoltz 18
2. Randy Johnson 15 2. Chris Carpenter 16
3. 5 tied with 14 3. Tim Hudson 15
4. Roy Oswalt 15
5. Dontrelle Willis 15

Saves
American League National League
1. Fran. Rodriguez 44 1. Trevor Hoffman 45
2. Huston Street 44 2. Fran. Cordero 43
3. Mariano Rivera 40 3. Bob Wickman 41
4. Akinori Otsuka 39 4. Mike Gonzalez 40
5. 2 tied with 38 5. 2 tied with 38

Strikeouts
American League National League
1. Johan Santana 245 1. Rich Hill 241
2. Felix Hernandez 197 2. Jake Peavy 219
3. Josh Beckett 191 3. Matt Cain 201
4. Javier Vazquez 190 4. John Smoltz 200
5. Randy Johnson 186 5. 2 tied with 199

ERA
American League National League
1. Johan Santana 2.90 1. John Smoltz 3.17
2. Jon. Papelbon 2.98 2. Clay Hensley 3.28
3. Jered Weaver 3.14 3. Jason Schmidt 3.34
4. Rich Harden 3.33 4. Roy Oswalt 3.38
5. Roy Halladay 3.38 5. Rich Hill 3.40


Sign up to our newsletter

Recent Updates