Posted by
John Dewan
on Dec 16th 2015
March 12, 2008
Based on hitting and pitching projections from The Bill James Handbook: Projections Update 2008, here are 2008’s projected year-end leaderboards:
| Batting Average |
| American League
|
| National League
|
|
| Miguel Cabrera | .335 | Albert Pujols | .331 |
| Ichiro Suzuki | .325 | Hanley Ramirez | .331 |
| Vladimir Guerrero | .324 | Ryan Braun | .326 |
| Joe Mauer | .320 | Matt Kemp | .322 |
| Howie Kendrick | .318 | David Wright | .318 |
| Home Runs |
| American League
|
| National League
|
|
| Alex Rodriguez | 47 | Ryan Howard | 52 |
| David Ortiz | 41 | Ryan Braun | 46 |
| Miguel Cabrera | 36 | Adam Dunn | 43 |
| Nick Swisher | 36 | Albert Pujols | 42 |
| Carlos Pena | 36 | Prince Fielder | 42 |
| Runs Batted In |
| American League
|
| National League
|
|
| Alex Rodriguez | 133 | Ryan Howard | 143 |
| David Ortiz | 130 | Albert Pujols | 126 |
| Miguel Cabrera | 130 | Ryan Braun | 122 |
| Vladimir Guerrero | 118 | Mark Teixeira | 119 |
| Manny Ramirez | 113 | Matt Holliday | 114 |
| Stolen Bases |
| American League
|
| National League
|
|
| Carl Crawford | 49 | Jose Reyes | 69 |
| Chone Figgins | 40 | Michael Bourn | 58 |
| Brian Roberts | 38 | Hanley Ramirez | 48 |
| B.J. Upton | 32 | Juan Pierre | 42 |
| Ichiro Suzuki | 30 | Jimmy Rollins | 35 |
| On-Base Plus Slugging (OPS) |
| American League
|
|
| National League
|
|
| Miguel Cabrera | 1.006 |
| Albert Pujols | 1.059 |
| David Ortiz | .994 |
| Ryan Howard | 1.053 |
| Alex Rodriguez | .992 |
| Ryan Braun | 1.042 |
| Vladimir Guerrero | .960 |
| David Wright | .962 |
| Manny Ramirez | .957 |
| Prince Fielder | .955 |
| Wins |
| American League
|
| National League
|
|
| Roy Halladay | 16 | John Smoltz | 17 |
| C.C. Sabathia | 15 | Johan Santana | 16 |
| Josh Beckett | 14 | Brandon Webb | 16 |
| Chien-Ming Wang | 14 | Jake Peavy | 15 |
| John Lackey | 14 | Cole Hamels | 15 |
| Justin Verlander | 14 | Aaron Harang | 15 |
| Daisuke Matsuzaka | 14 | Carlos Zambrano | 15 |
| Andy Pettitte | 14 | Tim Hudson | 15 |
| Saves |
| American League
|
| National League
|
|
| Jonathan Papelbon | 39 | Chad Cordero | 45 |
| Joe Nathan | 39 | Takashi Saito | 39 |
| Bobby Jenks | 37 | Jose Valverde | 39 |
| Francisco Rodriguez | 35 | Trevor Hoffman | 39 |
| Mariano Rivera | 34 | Brandon Lyon | 37 |
| Strikeouts |
| American League
|
| National League
|
|
| Erik Bedard | 231 | Johan Santana | 234 |
| Scott Kazmir | 227 | Jake Peavy | 217 |
| Javier Vazquez | 196 | Rich Hill | 211 |
| Francisco Liriano | 189 | Cole Hamels | 210 |
| C.C. Sabathia | 189 | Aaron Harang | 203 |
| ERA |
| American League
|
| National League
|
|
| Roy Halladay | 3.31 | Johan Santana | 2.96 |
| Josh Beckett | 3.50 | Yovani Gallardo | 3.18 |
| Daisuke Matsuzaka | 3.54 | John Smoltz | 3.22 |
| A.J. Burnett | 3.55 | Jake Peavy | 3.23 |
| Erik Bedard | 3.56 | Cole Hamels | 3.33 |
Copyright © 2008 by John Dewan.
Permission to reprint or broadcast this information is granted only if used in conjunction with the following citation: "Used with permission from John Dewan's Stat of the Week™, www.statoftheweek.com."