Posted by John Dewan on Dec 16th 2015
April 24, 2008
More and more people are beginning to appreciate the value of a hitter seeing pitches. It wears out the opposing pitcher and it gives the hitter a chance to walk or find a pitch he can handle. However, the data is not widely available. Below we show the 2007 and 2008 leaderboards for the hitters seeing the most pitches and the teams seeing the most pitches. Notice that six of the eight 2007 playoffs teams are in the 2007 team top ten.
2008 Top 10 Hitters By Pitches Seen per Plate Appearance | ||||
Hitter | Team | Pitches | PA | PPA |
Jayson Werth | Phillies | 304 | 64 | 4.75 |
Kosuke Fukudome | Cubs | 423 | 91 | 4.65 |
Andruw Jones | Dodgers | 356 | 79 | 4.51 |
Jack Hannahan | Athletics | 300 | 67 | 4.48 |
Alex Rios | Blue Jays | 402 | 90 | 4.47 |
Ronny Cedeno | Cubs | 165 | 37 | 4.46 |
Craig Monroe | Twins | 160 | 36 | 4.44 |
Jason Botts | Rangers | 133 | 30 | 4.43 |
Ryan Spilborghs | Rockies | 186 | 42 | 4.43 |
Jim Edmonds | Padres | 292 | 66 | 4.42 |
Minimum 30 plate appearances.
2007 Top 10 Hitters By Pitches Seen per Plate Appearance | ||||
Hitter | Team | Pitches | PA | PPA |
Jayson Werth | Phillies | 1,392 | 304 | 4.58 |
Reggie Willits | Angels | 2,301 | 518 | 4.44 |
Jack Cust | Athletics | 2,232 | 507 | 4.40 |
Jason Botts | Rangers | 833 | 190 | 4.38 |
Bobby Abreu | Yankees | 3,060 | 699 | 4.38 |
Ruben Gotay | Mets | 922 | 211 | 4.37 |
Todd Helton | Rockies | 2,970 | 682 | 4.35 |
Troy Glaus | Blue Jays | 1,972 | 456 | 4.32 |
Kevin Millar | Orioles | 2,429 | 562 | 4.32 |
Ryan Shealy | Royals | 815 | 189 | 4.31 |
Minimum 100 plate appearances.
2008 Top 10 Teams By Pitches Seen per Plate Appearance | |||
Team | Pitches | PA | PPA |
Cubs | 3,502 | 890 | 3.93 |
Dodgers | 3,132 | 800 | 3.92 |
Mets | 3,141 | 804 | 3.91 |
Pirates | 3,271 | 840 | 3.89 |
Phillies | 3,392 | 872 | 3.89 |
Indians | 2,956 | 763 | 3.87 |
Athletics | 3,297 | 852 | 3.87 |
Marlins | 3,118 | 807 | 3.86 |
White Sox | 2,969 | 773 | 3.84 |
Blue Jays | 3,380 | 881 | 3.84 |
2007 Top 10 Teams By Pitches Seen per Plate Appearance | |||
Team | Pitches | PA | PPA |
Red Sox | 25,327 | 6,426 | 3.94 |
Indians | 25,074 | 6,367 | 3.94 |
Athletics | 24,871 | 6,365 | 3.91 |
Yankees | 25,327 | 6,528 | 3.88 |
Rangers | 24,065 | 6,214 | 3.87 |
Phillies | 25,311 | 6,537 | 3.87 |
Rockies | 25,159 | 6,498 | 3.87 |
White Sox | 23,523 | 6,103 | 3.85 |
Blue Jays | 23,781 | 6,197 | 3.84 |
Diamondbacks | 23,176 | 6,101 | 3.80 |
Source: Baseball Info Solutions
2008 data through the games of Wednesday, April 23, 2008